| Activities | Initial Review And Analysis |
| Number Of Keyphrases Optimized | 10 | 20 | 40 | 70 | 100 |
| Preliminary SEO Check | | | | | |
| Preliminary SEO Check | | | | | |
| Detailed SEO Strategy & Plan | | | | | |
| Keywords Research & Analysis | | | | | |
| Competitor Analysis | | | | | |
| Initial Backlinks Analysis | | | | | |
| Google Penalty Check | | | | | |
| Working With HTML Source Code | | | | | |
| Crawler Compliance Implementation | | | | | |
| | SEO Compatibility Checks |
| Cross Browser Compatibility | | | | | |
| Website Loading Time | | | | | |
| Checking Page Size | | | | | |
| Checking Broken Links | | | | | |
| Duplicate Content Checking | | | | | |
| Canonical Tag | | | | | |
| W3C Validation * | | | | | |
| Redirection Issues * | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
| 404 Custom Error Page * | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
| On-Page Optimization |
| Meta Tags Optimization (Title & Description) | | | | | |
| Robots.Txt Creation & Analysis | | | | | |
| Creation & Implementation Of XML Sitemap | | | | | |
| Google Analytics Setup & Conversion Tracking | | | | | |
| Creation Of Website Navigation (If Required) * | | | | | |
| Image Optimization (Alt & Title Tags) | | | | | |
| Anchor Tag Optimization | | | | | |
| Heading Tag Optimization | | | | | |
| Existing Web Content Optimization | | | | | |
| Creation Of New Pages (Additional Charges) | | | | | |
| URL Mapping | | | | | |
| Off-Page Optimization And Link Strategy Factors |
| Link Wheel | | 5 | 10 | 15 | 20 |
| “No Follow” Links Check | | | | | |
| Quality Social Bookmarking | 5 | 10 | 20 | 50 | 100 |
| Article Submission | 5 | 10 | 20 | 50 | 75 |
| Article Link Promotion | 10 | 20 | 30 | 40 | 60 |
| Press Release Submission | | 5 | 10 | 20 | 30 |
| Logo Submission | | | | | |
| Profile Submission | | | | | |
| Image Submission | | | | | |
| Image Submission | | | | | |
| Infographic Distribution | | 3 | 5 | 8 | 10 |
| Product Listing (E-Commerce Website) * | | | | | |
| Content Syndication And Optimization |
| Article Writing | 1 | 2 | 4 | 8 | 12 |
| Press Releases Writing | | 1 | 2 | 4 | 6 |
| Sound Promotion | | | | | |
| RSS News Feed Submission | | | 10 | 20 | 40 |
| Local Optimization |
| Local Listings (Yelp, Yell, Trustpilot Etc.) | | | | | |
| Business Review Posting | | | | | |
| Search Engine Submission | | | | | |
| Customer Review/Testimonial Promotion | | | | | |
| Geo-Tagging | | | | | |
| Google Map & Wikimapia Updation | | | | | |
| Classified Ad Submission | 10 | 20 | 40 | 60 | 80 |
| Blog Optimization |
| Blog Setup | | | | | |
| Internal Blog Integration & Optimization * | | | | | |
| Blog Optimization | | | | | |
| Blog Articles Writing | 1 | 2 | 3 | 5 | 8 |
| Blog Submission | 1 | 2 | 3 | 5 | 8 |
| Blog Promotion | | | | | |
| Forum Posting | | | 5 | 10 | 15 |
| Social Media Optimization |
| Social Media Optimization | | | | | |
| Strategically Presence On Top Social Media Websites | | 10 | 12 | 15 | 20 |
| Facebook |
| Facebook Fan Page Creation | | | | | |
| Regular Updates | | | | | |
| Facebook Profile Avatar Design (If Required) | | | | | |
| Facebook Timeline Design | | | | | |
| Facebook Apps Integration | | | | | |
| Facebook Page Likes / Fans | | 20 | 30 | 40 | 50 |
| Twitter |
| Twitter Page Creation | | | | | |
| Regular Updates | | | | | |
| Twitter Background Design | | | | | |
| Twitter Followers | | 20 | 40 | 70 | 100 |
| Twitter List Management | | | | | |
| Google Local Page |
| Google Local Page Creation | | | | | |
| Google Local Page Optimization | | | | | |
| Regular Updates | | | | | |
| Apsense |
| Apsense Profile Page Creation | | | | | |
| Regular Updates | | | | | |
| Apsense Brand Page Creation | | | | | |
| Video Marketing |
| YouTube Channel Creation | | | | | |
| YouTube Background Design | | | | | |
| Video Submission (Youtube, Dailymotion, Vimeo Account Setup) | | 3 | 5 | 10 | 15 |
| Video Link Promotion | | 5 | 10 | 15 | 20 |
| Video Creation & Optimization | | | | | |
| Guaranteed Views | | 30 | 50 | 70 | 100 |
| Website Usability & Conversion Optimization |
| Latest Online Marketing Trend Updation | | | | | |
| Website Designing Consultation | | | | | |
| Landing Page Analyzer | | | | | |
| Enquiry Pages Review & Suggestion | | | | | |
| Enquiry Page Modification (If Required)* | | | | | |
| Google Penalty Link Removals* | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
| Mobile Compatibility Check* | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
| Dynamic & E-Commerce URL Optimization* | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement | As Per Requirement |
| Analysis Reports |
| Bi-Weekly SEO Report | | | | | |
| Monthly Activity/SEO Ranking Reports | | | | | |
| Google Analytical Report | | | | | |
| E-Mail/Call/Skype Support | | | | | |